4-roll rubber calender
Our state-of-the-art &durable rubber plastic drop door type internal mixer and tilting type dispersion kneader mixer machines adopted with the most advanced intermeshing rotors namely interlocking rotors as well as 6-wing tangential rotors, 4-wing tangential rotors or the most ordinary 2-wing tangential rotors, independent drive rubber calender as well as unidrive rubber calender and the most common compact drive rubber calender with complete calendering lines, are widely running in well-known tire factories, conveyor belts manufacturing factories, rubber hose making factories, EVA, PE, PP, TPE, TPR and other non-tire rubber or plastic products making factories, rubber plastic research institutes and etc. Meanwhile, these compounding and mixing as well as rubber calendering line machines are also well exported to more than 40 countries and regions.
Keywords:
Rubber machine
Classification:
Rubber Calender
Hot-line:
Details
Main technical parameters
| Model | XY-4R 230x630 | XY-4R 360x1120 | XY-4R 400x1200 | XY-4R 450x1400 | XK-4R 550x1600 | XY-4R610x1730 | XY-4R 700x1850 | XY-4R 710x2130 | XY-4R 800x2500 | |
| Roller dia(mm) | 230 | 360 | 400 | 450 | 550 | 610 | 700 | 710 | 800 | |
| Roller working length(mm) | 630 | 1120 | 1200 | 1400 | 1600 | 1730 | 1850 | 2130 | 2500 | |
| Roller ratio | 1:1:1:1 | 0.73:1:1:0.73 | 1:1.38:1.38:1 | 1:1.5:1.5:1 | 1:1.5:1.5:1 | 1:1.4:1.4:1 1:1.4:1.4:1.4 |
0.5~1 | 1:1.5:1.5:1 | 0.5~1 | |
| Medium roller line velocity (m/min) | 2.1-21 | 2-20.1 | 3-26.3 | 2.5-25 | 3-30 | 8-50 | 4-40 | 3-30 | 4-40 | |
| Adusting nip range(mm) | 0-10 | 0-10 | 0-10 | 0-10 | 0-12 | 20 | 0-30 | 0-20 | 0-30 | |
| Min calendering product thickness (mm) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.15 | 0.2 | 0.15 | 0.2 | |
| Calendering product width(mm) | 500 | 920 | 1000 | 1250 | 1400 | 1500 | 1600 | 1900 | 2200 | |
| Motor power (KW) | 15 | 55 | 75 | 110 | 160 | 185 | 90kwx2 110kwx2 |
220 | 132kwx4 | |
| Overail dmensions | L(mm) | 3800 | 5000 | 5500 | 6000 | 6270 | 6580 | 9950 | 7010 | 10400 |
| W(mm) | 930 | 1600 | 1620 | 1970 | 2350 | 2460 | 3600 | 4150 | 3900 | |
| H(mm) | 1890 | 2500 | 2490 | 2740 | 2800 | 2920 | 4870 | 3730 | 5140 | |
| Approx Weight(t) | ~4.8 | ~16 | ~20 | ~23 | ~40 | ~50 | ~110 | ~100 | ~130 | |
Related products
Messages