90L intermesh rotor internal mixer
Our factory specializes in designing, R & D and production of meshing -type dense refiners, shear rotor falling dense refining machines, meshing rotor flip -schelle, dual -hydraulic flipper, and all have patent certificates. Traditional pneumatic pneumatic refiners, driving machines, film cooling lines, pressurized machines and entire lines, automatic vertical tailoring machines, automatic horizontal cutting machines, etc. dozens of nearly 100 series of nearly 100 specifications of products. According to customer needs, various non -standard rubber machinery equipment can be designed and manufactured.
Keywords:
Rubber machine
Classification:
Internal mixer
Hot-line:
Details
Main Technical Parameters
| Model | X(S)M-25 | X(S)M-50 | X(S)M-80 | X(S)M-110 | XM-160 | XM-250 | XM-270 | XM-370 |
| Total volume of mixing chamber(L) | 26.5(two-wing) | 50(two-wing) | 80(two-wing) | 110(two-wing) | 147(four-wing) | 253(two-wing) | 250(four-wing) | 395(four-wing) |
| Working volume of mixing chamber(L) | 20 | 37.5 | 60 | 82.5 | 110 | 140 | 188 | 297 |
| Speed of rear rotor(R/MIN) | 40 | 40 | 40 | 40 | 4~40 | 17.24 | 4~40(6~60) | 6~60 |
| Speed ratio of rotors | 1:1.16 | 1:1.15 | 1:1.15 | 1:1.15 | 1:1.16 | 1:1.16 | 1:1.17/1:1 | 1:1.5/1:1 |
| Pressure of compressed air(MPA) | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
| Consumption of compressed air(M³/H) | 12 | 20 | 35 | 60 | 70 | 60 | Hydraulic upper ram | Hydraulic upper ram |
| Pressute of coding water(MPA) | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 |
| Consumption of cooling water(M³/H) | ~10 | ~15 | ~25 | ~35 | ~45 | ~23 | ~100 | ~150 |
| Motor power(KW) | AC55 | AC90(110) | AC220 | AC250(280) | DC500 | AC250 | DC1250(1500) | DC1250KWx2 |
| Overall dimensions(mm) | 4460x3225x3200 | 5560x2510x3200 | 5800x2560x4200 | 6620x2850x4400 | 8000x3300x5260 | 7100x3905x4953 | 8700x4320x6160 | 10800x4960x7040 |
| Approx weight(Excluding main motor) t | ~7 | ~14 | ~22 | ~26 | ~36 | ~40 | ~50 | ~76 |
Related products
Messages