X(S)N-35 dispersion kneader
Our state-of-the-art &durable rubber plastic drop door type internal mixer and tilting type dispersion kneader mixer machines adopted with the most advanced intermeshing rotors namely interlocking rotors as well as 6-wing tangential rotors, 4-wing tangential rotors or the most ordinary 2-wing tangential rotors, independent drive rubber calender as well as unidrive rubber calender and the most common compact drive rubber calender with complete calendering lines, are widely running in well-known tire factories, conveyor belts manufacturing factories, rubber hose making factories, EVA, PE, PP, TPE, TPR and other non-tire rubber or plastic products making factories, rubber plastic research institutes and etc. Meanwhile, these compounding and mixing as well as rubber calendering line machines are also well exported to more than 40 countries and regions.
Keywords:
Rubber machine
Classification:
Rubber Kneader
Hot-line:
Details
Main technical parameters
| Model | X(S)N-3x32 | X(S)N10x32 | X(S)N20x32 | X(S)N35 x30 | X(S)N55x30 | X(S)N75*30 | X(S)N110x30 | X(S)N150x30 | X(S)N200x30 |
| Total volume of mixing chamber(L) | 8 | 25 | 45 | 75 | 125 | 180 | 250 | 325 | 440 |
| Working volume of mixing chamber(L) | 3 | 10 | 20 | 35 | 55 | 75 | 110 | 150 | 200 |
| Rotational speed ot rotor(front/rear)kw | AC5.5 | AC15 | AC37 | AC55 | AC75 | AC110 | AC185 | AC220 | AC280 |
| Tilting angle degree (r/min) | 32/25.8 | 32/25 | 32/27 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 |
| Pressure of compressed air(Mpa) | 135 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Flip motor power(Mpa) | 0.55 | 1.1 | 1.5 | 2.2 | 3 | 4 | 7.5 | 11 | 11/15 |
| Pressure of cooling water(Mpa) | 0.5-0.8 | 0.5-0.8 | 0.6-0.8 | 0.5-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
| Heating steam press ure (plastcs mixing)Mpa | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 | 0.3-0.4 |
| Heating steam pressure (refining) Mpa | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 | 0.5-0.8 |
| Overall dimensions(mm) | 1660x960x1750 | 2580x1300x2280 | 2630x1520X2550 | 3200x1900x2950 | 3280x1930x3070 | 3330x2200x3340 | 3930x2800x3660 | 4200x3300x3900 | 4520x3400X4215 |
| Approx. Weight(t) | ~2 | ~3.3 | ~4 | ~6.3 | ~7.5 | ~10.3 | ~15 | ~19.5 | ~22.5 |
Related products
Messages